Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 10 | 7 | 5 | 85 | 505 | 41 | 52 | 74 | 135 |
Jul 2022 | 17 | 9 | 7 | 5 | 282 | 2789 | 167 | 241 | 298 | 549 |
Jun 2022 | 17 | 7 | 6 | 3 | 289 | 1850 | 118 | 206 | 212 | 531 |
May 2022 | 20 | 6 | 7 | 5 | 328 | 1676 | 160 | 220 | 202 | 624 |
Apr 2022 | 13 | 9 | 6 | 4 | 229 | 2421 | 138 | 183 | 280 | 403 |
Mar 2022 | 19 | 10 | 8 | 5 | 207 | 2246 | 146 | 231 | 282 | 498 |
Feb 2022 | 17 | 12 | 6 | 6 | 129 | 1476 | 92 | 103 | 184 | 266 |
Jan 2022 | 22 | 16 | 11 | 9 | 353 | 4233 | 285 | 339 | 505 | 675 |
Dec 2021 | 16 | 14 | 9 | 8 | 315 | 3063 | 256 | 270 | 433 | 487 |
Nov 2021 | 20 | 16 | 9 | 9 | 362 | 3531 | 293 | 297 | 493 | 606 |
Oct 2021 | 26 | 25 | 14 | 14 | 497 | 4773 | 429 | 441 | 751 | 805 |
Sep 2021 | 33 | 18 | 13 | 9 | 459 | 5121 | 280 | 417 | 547 | 1000 |
Totals | 33684 | 2405 | 3000 | 4261 | 6579 | |||||
Generated by Webalizer Version 2.23 |